| Services |
Gold
$199
Monthly Management Fee
|
Platinum
$250
Monthly Management Fee
|
|---|---|---|
| Tenant Placement Fee | 5% of the annual lease value | 5% of the annual lease value |
| Dedicated Property Manager | ||
| $1500 Eviction Expense Coverage | ||
| Rental Income SPEED-PAY | ||
| $1500 Pet Damage Coverage | ||
| HVAC Filter Replacement Program | ||
| Loss of Rent Coverage | ||
| Handyman Repairs Included | 1 hour/month | 2 hours/month |
| Interior Property Assessments | 2/year | 2/year |
| Leasing Guarantee | 12 months | 24 months |
| HAP Processing | ||
| Home Warranty Repairs Coordination | +$25/month | |
| Renewal Fee | ||
| Annual Tax Reporting | $45 | |
| Bill Pay | ||
| Utilities Management | ||
| Oversee Insurance Claims | ||
| Major Renovation Project Management | ||
| Guarantees | ||
| Leasing Guarantee | 12 months | 12 months |
| Loss of Rent Guarantee | ||
| Eviction Guarantee | ||
| Pet Damage Guarantee | ||
| 21 Day Rental Guarantee | ||
| Satisfaction Guarantee | ||
| Maintenance Guarantee | ||
| Included Services | ||
| Market Rent Analysis | ||
| Property Marketing | ||
| Tenant Screening | ||
| Property Maintenance | ||
| After-Hours & Holiday Repairs | ||
| Tenant Maintenance System | ||
| Rent Collection | ||
| Convenient Rent Payments | ||
| Eviction Process Coordination | ||
| Legal Compliance | ||
| Property Accounting and Reporting | ||
| Monthly Owner Statements | ||
| Owner and Tenant Online Portals | ||
| Get Started | Get Started | |
| Services |
Gold
6.9%
of Rent Collected
|
Platinum
8.9%
of Rent Collected
|
|---|---|---|
| Leasing Fee % of First Month’s Rent |
50% | 50% |
| Dedicated Property Manager | ||
| Loss of Rent Coverage | ||
| $1500 Eviction Expense Coverage | ||
| Rental Income SPEED-PAY | ||
| $1500 Pet Damage Coverage | ||
| HVAC Filter Replacement Program | ||
| Handyman Repairs Included | 1/2 hour/month | 1 hour/month |
| Interior Property Assessments | 2/year | 2/year |
| Leasing Guarantee | 12 months | 24 months |
| HAP Processing | ||
| Home Warranty Repairs Coordination | ||
| Renewal Fee | $75 renewal | $75 renewal |
| Annual Tax Reporting | $45 | |
| Bill Pay | ||
| Utilities Management | ||
| Oversee Insurance Claims | ||
| Major Renovation Project Management | ||
| Guarantees | ||
| Leasing Guarantee | 12 months | 12 months |
| Eviction Guarantee | ||
| Pet Damage Guarantee | ||
| Loss of Rent Guarantee | ||
| 21 Day Rental Guarantee | ||
| Satisfaction Guarantee | ||
| Maintenance Guarantee | ||
| Included Services | ||
| Weekly Inspections | ||
| Capital Expenditure Planning | ||
| Dedicated Property Coordinator | ||
| Annual Fire Suppression Check & Backflow Testing Fire Suppression | ||
| Rent Collection | ||
| Convenient Rent Payments | ||
| Eviction Process Coordination | ||
| Legal Compliance | ||
| Property Accounting and Reporting | ||
| Monthly Owner Statements | ||
| Owner and Tenant Online Portals | ||
| Market Rent Analysis | ||
| Property Marketing | ||
| Tenant Screening | ||
| Pet Screening | ||
| Tenant Placement | ||
| Property Maintenance | ||
| After-Hours & Holiday Repairs | ||
| Tenant Maintenance System | ||
| Get Started | Get Started | |
Areas We Serve
Orange County & Los Angeles County- Orange County
- Long Beach
- Los Angeles
- Inglewood
- Hawthorne
- Costa Mesa
- Huntington Beach
- Irvine
- Mission Viejo
- Anaheim
- Santa Monica
- Beverly Hills
- Culver City
- Brentwood
- West LA
- Venice
- Torrance
- Lakewood
- San Pedro
- Redondo Beach
- South Bay
- Carson
- El Segundo
- Gardena
- Hermosa Beach
- Manhattan Beach
- Signal Hill
- Artesia
- Cerritos
- Norwalk
- Bellflower
- Wilmington
- Rancho Palos Verdes
- Rolling Hills
- Rolling Hills Estate
- Lomita
- Lawndale
